TREATMENT
| Keyword | Competition | Global Monthly Searches | Searches (USA) |
| treatment | 0.47 | 37200000 | 16600000 |
| cancer treatments | 0.76 | 301000 | 201000 |
| alcohol treatment | 0.87 | 246000 | 165000 |
| breast cancer treatment | 0.78 | 110000 | 49500 |
| psoriasis treatment | 0.92 | 135000 | 60500 |
| cancer treatment | 0.7 | 1000000 | 450000 |
| shingles treatment | 0.82 | 49500 | 40500 |
| addiction treatment | 0.86 | 246000 | 165000 |
| schizophrenia treatment | 0.57 | 49500 | 27100 |
| hiv treatment | 0.53 | 135000 | 49500 |
| drug treatment | 0.79 | 368000 | 301000 |
| treatment for depression | 0.78 | 246000 | 110000 |
| leukemia treatment | 0.62 | 40500 | 18100 |
| treatments for depression | 0.85 | 110000 | 60500 |
| treatment for shingles | 0.82 | 49500 | 40500 |
| aids treatment | 0.49 | 90500 | 33100 |
| chlamydia treatment | 0.31 | 49500 | 33100 |
| acne treatment | 0.9 | 550000 | 301000 |
| treatment for schizophrenia | 0.57 | 49500 | 27100 |
| alcohol abuse treatment | 0.86 | 60500 | 49500 |
| mrsa treatment | 0.41 | 27100 | 22200 |
| alternative cancer treatment | 0.93 | 27100 | 14800 |
| rosacea treatment | 0.91 | 49500 | 33100 |
| eczema treatment | 0.87 | 135000 | 60500 |
| ringworm treatment | 0.39 | 74000 | 49500 |
| depression treatment | 0.78 | 246000 | 110000 |
| gout treatment | 0.89 | 74000 | 40500 |
| stem cell treatment | 0.84 | 49500 | 18100 |
| sciatica treatment | 0.9 | 74000 | 40500 |
| lupus treatment | 0.59 | 27100 | 14800 |
| flu treatment | 0.46 | 49500 | 18100 |
| alzheimer s treatment | 0.78 | 33100 | 18100 |
| hpv treatment | 0.69 | 33100 | 22200 |
| lymphedema treatment | 0.86 | 12100 | 8100 |
| osteoporosis treatment | 0.87 | 40500 | 18100 |
| melanoma treatment | 0.79 | 22200 | 12100 |
| alcoholism treatment | 0.88 | 74000 | 49500 |
| fibromyalgia treatment | 0.89 | 40500 | 27100 |
| migraine treatment | 0.79 | 60500 | 33100 |
| cystic fibrosis treatment | 0.25 | 18100 | 9900 |
| gynecomastia treatment | 0.4 | 12100 | 4400 |
| ms treatment | 0.74 | 40500 | 22200 |
| hemophilia treatment | 0.41 | 12100 | 6600 |
| treatment for fibromyalgia | 0.89 | 40500 | 27100 |
| yeast infection treatment | 0.38 | 135000 | 110000 |
| dementia treatment | 0.64 | 22200 | 9900 |
| myasthenia gravis treatment | 0.24 | 6600 | 3600 |
| alcohol addiction treatment | 0.88 | 33100 | 22200 |
| treatment for osteoporosis | 0.87 | 40500 | 18100 |
| breast cancer treatments | 0.88 | 33100 | 18100 |
| parkinson s treatment | 0.82 | 27100 | 12100 |
| treatments for autism | 0.76 | 18100 | 12100 |
| whooping cough treatment | 0.28 | 8100 | 4400 |
| emphysema treatment | 0.87 | 8100 | 4400 |
| sarcoidosis treatment | 0.49 | 6600 | 3600 |
| psoriasis treatments | 0.96 | 110000 | 49500 |
| treatment for alcoholism | 0.88 | 74000 | 49500 |
| interferon treatment | 0.2 | 9900 | 4400 |
| scabies home treatment | 0.48 | 6600 | 5400 |
| treatment for endometriosis | 0.59 | 18100 | 8100 |
| asthma treatments | 0.92 | 49500 | 27100 |
| treatment for psoriasis | 0.92 | 135000 | 60500 |
| tinnitus treatment | 0.74 | 60500 | 33100 |
| bcg treatment | 0.45 | 6600 | 4400 |
| ulcerative colitis treatment | 0.82 | 14800 | 6600 |
| anxiety disorder treatment | 0.67 | 27100 | 14800 |
| treatment for adhd | 0.86 | 74000 | 49500 |
| anxiety treatment | 0.77 | 165000 | 90500 |
| liver cancer treatment | 0.87 | 18100 | 6600 |
| natural psoriasis treatment | 0.96 | 12100 | 6600 |
| influenza treatment | 0.4 | 18100 | 4400 |
| eczema natural treatment | 0.9 | 14800 | 8100 |
| treatments for cancer | 0.76 | 301000 | 201000 |
| treatments for schizophrenia | 0.58 | 27100 | 18100 |
| depression treatments | 0.85 | 110000 | 60500 |
| hemroid treatment | 0.81 | 33100 | 22200 |
| treatment for ms | 0.74 | 40500 | 22200 |
| treatment for hives | 0.16 | 33100 | 22200 |
| home acne treatment | 0.7 | 33100 | 18100 |
| ocd treatment | 0.58 | 33100 | 22200 |
| colitis treatment | 0.82 | 27100 | 14800 |
| treatments for acne | 0.9 | 450000 | 246000 |
| down syndrome treatment | 0.32 | 12100 | 8100 |
| sun poisoning treatment | 0.18 | 3600 | 3600 |
| treatments for diabetes | 0.86 | 74000 | 33100 |
| valley fever treatment | 0.14 | 1600 | 1600 |
| sore throat treatment | 0.15 | 49500 | 33100 |
| treatment for anxiety | 0.77 | 165000 | 90500 |
| the treatment center | 0.64 | 823000 | 673000 |
| tb treatment | 0.2 | 60500 | 18100 |
| vaginismus treatment | 0.4 | 6600 | 2900 |
| hemorrhoid treatment | 0.81 | 165000 | 90500 |
| autism treatments | 0.76 | 18100 | 12100 |
| treatments for asthma | 0.92 | 49500 | 27100 |
| viral infection treatment | 0.19 | 5400 | 2400 |
| ms treatments | 0.88 | 12100 | 8100 |
| psoriasis natural treatment | 0.96 | 12100 | 6600 |
| premature ejaculation treatment | 0.71 | 33100 | 12100 |
| bone cancer treatment | 0.81 | 8100 | 3600 |
| treatments for psoriasis | 0.96 | 110000 | 49500 |
| treatment for malaria | 0.35 | 33100 | 9900 |
No comments:
Post a Comment